SPB-900 Portable BLower Performance
Max static pressure (inch/h20) |
max cfm | hp | Volts | Hz | impeller | Inlet |
|---|---|---|---|---|---|---|
| 8 | 899 | 1.5 | 120V | 60 | ø11 1/2 in | ø5 in |
| Restrictor plate (inch) | Dia.5" | Dia. 4" | Dia. 3" | Dia. 2" | Dia. 0" |
|---|---|---|---|---|---|
| Static pressure (inch/H20) | 4.45 | 6 | 7.46 | 7.6 | 8 |
| CFM | 899 | 470 | 175 | 28 | 0 |
| Velocity | 2.71 | 1.81 | 0.79 | 0.1 | 0 |
![]() |
|---|
